Vision
Vision Coverage
Hindsight is 20/20, but you’ll be able to see your future clearly with vision coverage. Regular eye exams will keep your eyesight healthy and your outlook bright. With Vision Service Plan (VSP), you’ll save money by visiting in-network providers. Find an in-network provider at vsp.com.
Vision Service Plan (VSP)
The VSP vision plan includes benefits for an eye exam and eyeglasses or contact lenses. You are free to choose any provider you like. Visit an in-network doctor to take advantage of higher benefits coverage or visit an out-of-network provider for a reduced benefit.
Benefit Features | VSP Vision Plan | VSP Vision Plan |
---|---|---|
In-Network Member Cost | Out-of-Network Reimbursement | |
Eye Exam | $10 copay | Up to $45 |
Contact Lens Exam | Standard & Premium fit: Covered in full after copay. Member receives 15% off contact lens exam services; copay will never exceed $60 | Up to $45 |
Materials Copay | $25 copay | N/A |
VSP Primary EyeCare Plan | $20 copay per visit | N/A |
FRAMES | ||
$130 allowance for a wide selection of frames | Up to $70 | |
$150 allowance for featured frame brands | Up to $70 | |
20% savings on amounts over the allowance | Up to $70 | |
LENS BENEFIT Basic Prescription Lenses | ||
Single Vision | Covered in full after copay | Up to $30 |
Lined bifocal | Covered in full after copay | Up to $50 |
Lined trifocal | Covered in full after copay | Up to $65 |
Lenticular | Covered in full after copay | Up to $100 |
Polycarbonate lenses for dependent children | Covered in full after copay | Up to $30 |
LENS ENHANCEMENTS | ||
Progressive lenses | $0 | N/A |
Anti-reflective coating | $0 | N/A |
Scratch-resistant coating | Average savings of 20-25% on other lens enhancements | N/A |
CONTACT LENSES | ||
Elective Contact Lenses (prescription contact lenses, in lieu of glasses) | $130 allowance (copay does not apply) | Up to $105 |
Up to $60 – Contact lens exam (fitting and evaluation) | ||
Necessary Contact Lenses | Covered in full after copay | Up to $210 |
FREQUENCY | ||
Examination | Once every 12 months | |
Lenses or Contact Lenses | Once every 12 months | |
Frame | Once every 24 months | |
ADDITIONAL SAVINGS | ||
Glasses & Sunglasses | Extra $20 to spend on featured frame brands | N/A |
20% savings on additional glasses and sunglasses, including lens enhancements from any VSP provider within 12 months of your last WellVision Exam | N/A | |
Retinal Screening | No more than a $39 copay on routine retinal screening as an enhancement to a WellVision Exam | N/A |
Laser Vision Correction | Average 15% off the regular price or 5% off promotional price | N/A |
See your Benefits Guide or benefit summaries for detailed information on your vision plan.
VSP
Employee Cost | Monthly | Per Pay Period |
---|---|---|
Employee | $2.99 | $1.50 |
Employee + 1 Dependent | $4.33 | $2.17 |
Employee + 2 or more | $7.76 | $3.88 |
Reminder: You will not receive a physical ID card, but a generic digital ID card is available for download when you log in to your account on the VSP website or app.
Vision Group ID #: 12252627
Quick Links
Click on Document Name to view or download